Albany Fast Facts
Interested in living in Albany? Here are some preliminary facts about the Capital of New York State.
City Facts
Population: 97,856 (2010 census)
Admission to Statehood: July 26, 1788
Temperature Range: Low: Jan. 12°F, High: Jul. 86°F
Elevation: 89 Meters
Area Code: 518 (and 838)
Time Zone: Eastern
Central Zip Code: 12201
School District: Albany City School District
County: Albany County
Demographics
Format - Age Range: Population (%)
- Under 5: 5,375 (5.5%)
- 5 to 9: 4,747 (4.9%)
- 10 to 14: 4,500 (4.6%)
- 15 to 19: 8,288 (8.5%)
- 20 to 24: 15,684 (16.0%)
- 25 to 29: 9,771 (10.0%)
- 30 to 34: 6,838 (7.0%)
- 35 to 39: 5,342 (5.5%)
- 40 to 44: 5,312 (5.4%)
- 45 to 49: 5,686 (5.8%)
- 50 to 54: 5,684 (5.8%)
- 55 to 59: 5,352 (5.5%)
- 60 to 64: 4,389 (4.5%)
- 65 to 69: 3,002 (3.1%)
- 70 to 74: 2,151 (2.2%)
- 75 to 79: 1,821 (1.9%)
- 80 to 84: 1,798 (1.8%)
- 85 and Over: 2,116 (2.2)
Average Age: 30
Gender: 48.4% Male; 51.6% Female
Race: 57.0% White; 30.8% African American; 5.0% Asian; 3.2% Other/Mixed
Format - Income Range: Households (%)
- Under 10,000: 4,721 (11.8%)
- 10,000 to 14,999: 3,430 (8.6%)
- 15,000 to 24,999: 5,432 (13.6%)
- 25,000 to 34,999: 4,332 (10.9%)
- 35,000 to 49,999: 4,854 (12.2%)
- 50,000 to 74,999: 6,830 (17.1%)
- 75,000 to 99,999: 4,146 (10.4%)
- 100,000 to 149,999: 4,150 (10.4%)
- 150,000 to 199,999: 1,343 (3.4%)
- Over 200,000: 630 (1.6%)
Average Household Income: $55,196
Per Capita Income: $23,860